|


Frederick Scanner

Map of First Due Area

| 2025 Incidents |
| FIRE | AMBO |
| Jan | 35 | 59 |
| Feb | 36 | 39 |
| Mar | 43 | 61 |
| Apr | 52 | 47 |
| May | 34 | 59 |
| Jun | 49 | 65 |
| Jul | 52 | 62 |
| Aug | 37 | 59 |
| Sep | 46 | 55 |
| Oct | 49 | 69 |
| Nov | 38 | 46 |
| Dec | 64 | 77 |
| Total | 535 | 698 |
| 2026 Incidents |
| FIRE | AMBO |
| Jan | 53 | 56 |
| Feb | 31 | 53 |
| Mar | 57 | 58 |
| Apr | 46 | 51 |
| May | 53 | 72 |
| Jun | 36 | 70 |
| Jul | 65 | 74 |
| Aug | 58 | 69 |
| Sep | 48 | 57 |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 447 | 560 |
| Yearly Totals |
| FIRE | AMBO |
| 2024 | 337 | 471 |
| 2025 | 535 | 698 |
| Web Counters |
Website Visitors Since December 31, 2025
|
Visitors Today
Oct 18, 2026
|
|
|
|
| By Board of Director Jessie Duvall |
| October 4, 2026 |
| The 20 House would like to send a HUGE THANK YOU to everyone who came out and supported another successful fundraiser!
Your generosity, support, and continued belief in what we do means more than you know. We truly couldn’t do what we do without YOU!
We are so grateful for such an incredible community. |
|
|
|